8 | 8A | 8B Brighton Crescent
| District | D19 |
| Address | Brighton Crescent, Serangoon Garden estate, Singapore |
| Type | Landed homes |
| Total units | 3 |
| TOP | Estimated Q2 2027 |
| Developer | FRX Capital Private Limited |
Unit mix
| Type | Size | Units |
|---|---|---|
| 8 Brighton Crescent — 5 bedrooms | Land 3,018 sqft · Built-up 7,175 sqft | 1 |
| 8A Brighton Crescent — 4 bedrooms | Land 2,168 sqft · Built-up 5,955 sqft | 1 |
| 8B Brighton Crescent — 5 bedrooms | Land 3,107 sqft · Built-up 7,257 sqft | 1 |
MRT nearby
- Serangoon North MRT — 4 mins drive (under construction)
- Tavistock MRT — 5 mins drive (under construction)