Dunearn House 达恩. 豪庭
From S$1,475,000
Strategically positioned within the emerging Bukit Timah Turf City precinct, Dunearn House is the first private residential development to shape the district’s next evolution.Building upon the site’s longstanding identity as a place of recreation,social gathering,and lifestyle experiences.
| District | D11 |
| Address | 760, 762, 766, 768, 770 Dunearn Road, Singapore |
| Type | Residential Highrise |
| Tenure | Leasehold 99 years commencing 30 Sep 2025 |
| Total units | 380 |
| TOP | Dec 2030 |
| Developer | Phoenix Dunearn Pte Ltd |
Unit mix
| Type | Size | Floor price from | Units |
|---|---|---|---|
| 2 Bedroom | 527 – 527 sqft | S$1,475,000 | 24 |
| 2 Bedroom + Study | 657 – 678 sqft | S$1,909,000 | 10 |
| 2 Bedroom Premium | 614 – 614 sqft | S$1,793,000 | 43 |
| 3 Bedroom + Study | 969 – 969 sqft | S$2,974,000 | 1 |
| 3 Bedroom Premium | 1001 – 1001 sqft | S$3,084,000 | 12 |
| 4 Bedroom | 1184 – 1184 sqft | S$3,588,000 | 4 |
| 4 Bedroom Premium | 1302 – 1313 sqft | S$4,037,000 | 30 |
| 4 Bedroom Premium + Study | 1378 – 1378 sqft | S$4,283,000 | 31 |
Indicative floor prices at time of publication — confirm current pricing and availability with Pearlyn. (Prices extracted 7 aug 2026.)
Site plan
MRT nearby
- Tan Kah Kee
- Sixth Avenue
- King Albert Park