Vela Bay 首航
From S$1,466,000
| District | D16 |
| Address | 1,3 Bayshore Walk |
| Type | Residential |
| Tenure | 99 Years |
| Total units | 515 |
| TOP | 1H 2029 |
| Developer | SingHaiyi Group Pte Ltd |
Unit mix
| Type | Size | Floor price from | Units |
|---|---|---|---|
| 1 BEDROOM + STUDY | 484 – 484 sqft | S$1,466,000 | 6 |
| 2 BEDROOM | 592 – 592 sqft | S$1,695,000 | 4 |
| 2 BEDROOM PREMIUM | 689 – 689 sqft | S$1,890,000 | 8 |
| 3 BEDROOM | 883 – 893 sqft | S$2,314,000 | 8 |
| 3 BEDROOM PREMIUM | 1033 – 1033 sqft | S$2,832,000 | 34 |
| 4 BEDROOM | 1173 – 1173 sqft | S$3,192,000 | 35 |
| 4 BEDROOM (PRIVATE LIFT) | 1378 – 1378 sqft | S$3,839,000 | 17 |
| 5 BEDROOM (PRIVATE LIFT) | 1582 – 1582 sqft | S$4,543,000 | 20 |
| PENTHOUSE 2 | 1765 – 1765 sqft | S$5,735,000 | 1 |
Indicative floor prices at time of publication — confirm current pricing and availability with Pearlyn. (Prices extracted 7 aug 2026.)
MRT nearby
- Bayshore
- Siglap
- Tanah Merah
- Bedok